
| 子试剂盒 | 试剂管名称 | 24 RXN | 96 RXN |
| Box-1 | 3′ Adapter II | 24 μL | 96 μL |
| Box-1 | 3′ Adapter Ligation Buffer II | 192 μL | 768 μL |
| Box-1 | 3′ Adapter Ligation Enzymes II | 48 μL | 192 μL |
| Box-1 | Adapter Depletion Mix | 48 μL | 192 μL |
| Box-1 | 5′ Adapter Ligation Buffer | 24 μL | 96 μL |
| Box-1 | 5′ Adapter Ligation Enzymes | 60 μL | 240 μL |
| Box-1 | 5X First Strand Synthesis Buffer | 192 μL | 768 μL |
| Box-1 | First Strand Synthesis Enzyme Mix | 48 μL | 192 μL |
| Box-1 | 2X LA PCR Mix | 1.2 mL | 4.8 mL |
| Box-1 | Nuclease-free Water | 1 mL | 1 mL X 2 |
| Box-1 | Quick Load pBR322-MspI Digest Marker | 240 μL | 960 μL |
| Box-1 | 6X Loading Buffer | 120 μL | 480 μL |
| Box-1 | Linear Acrylamide | 24 μL | 96 μL |
| Box-2 | 5′ Adapter | 24 μL | 96 μL |
| Box-3 | DNA PAGE Gel Elution Buffer | 6 mL | 24 mL |
Publishing research using RK20312? Please let us know so that we can cite the reference in this datasheet.