
产品和服务 / 产品类型 / ELISA试剂盒 / ELISA 抗体对
* This package insert must be read in its entirety before using this product.
Mouse IL-10 Sandwich Immunoassay
| Recommended Concentration | Sample | ||
|---|---|---|---|
| ELISA | Capture | 0.5-2 μg/mL | Rabbit anti-Mouse IL-10 mAb (Cat. No. RM17935) |
| Detection | 0.015-0.06 μg/mL | Rabbit anti-Mouse IL-10 mAb (Cat. No. RM17936) | |
| Standard | 31.25-2000 pg/mL | Recombinant Mouse IL-10 Protein (Cat. No. RP01465) | |
| Multiplex | Capture | 0.1-5 μg/mL | Rabbit anti-Mouse IL-10 mAb (Cat. No. RM17935) |
| Detection | 0.5-2 μg/mL | Rabbit anti-Mouse IL-10 mAb (Cat. No. RMK0423) | |
| Standard | 6.86-5000 pg/mL | Recombinant Mouse IL-10 Protein (Cat. No. RP01465) |
This gene encodes an anti-inflammatory cytokine that is a member of the class-2 cytokine family. The encoded protein is secreted by cells of both the innate and adaptive immune systems and is crucial for limiting the immune response to a broad range of pathogens. It also has been shown to suppress autoimmune responses. This protein mediates it's immunosuppressive signal through a specific interleukin 10 receptor complex. Aberrant functioning of this gene is associated with numerous immune disorders including graft-versus-host disease, and increased susceptibility to HIV-1 infection and rheumatoid arthritis.