
产品和服务 / 产品类型 / ELISA试剂盒 / ELISA 抗体对
* This package insert must be read in its entirety before using this product.
Mouse IL-12 p70 Sandwich Immunoassay
| Recommended Concentration | Sample | ||
|---|---|---|---|
| ELISA | Capture | 2-8 μg/mL | Rabbit anti-Mouse IL-12 p70 mAb (Cat. No. RM17756) |
| Detection | 0.05-0.2 μg/mL | Rabbit anti-Mouse IL-12 p70 mAb (Cat. No. RM17757) | |
| Standard | 7.82-500 pg/mL | Recombinant Mouse IL-12 Protein(Cat. No. RP01691) | |
| Multiplex | Capture | 3-20 μg/mL | Rabbit anti-Mouse IL-12 p70 mAb (Cat. No. RM17756) |
| Detection | 0.017-2 μg/mL | Rabbit anti-Mouse IL-12 p70 mAb (Cat. No. RM17757) | |
| Standard | 6.86-5000pg/mL | Recombinant Mouse IL-12 Protein(Cat. No. RP01691) |
IL-12 is a heterodimeric cytokine composed of p40 and p35 subunits and is considered a largely pro-inflammatory cytokine. It is naturally produced by dendritic cells, macrophages, neutrophils, and human B-lymphoblastoid cells. IL-12 is crucial for the recruitment and effector functions of CD8+ T and NK cells.