试剂管名称 | 24 RXN | 96 RXN |
2X Frag/Elute Buffer | 144 μL | 576 μL |
RT Strand Specificity Reagent | 192 μL | 768 μL |
First Strand Synthesis Enzyme Mix | 48 μL | 192 μL |
Second Strand Synthesis Reaction Buffer with dUTP | 192 μL | 768 μL |
Second Strand Synthesis Enzyme Mix | 96 μL | 384 μL |
Nuclease-free Water | 1 ml X 2 | 8 mL |
End-prep Buffer | 240 μL | 960 μL |
End-prep Enzyme Mix | 72 μL | 288 μL |
Ligation Buffer | 396 μL | 1584 μL |
Ligase Mix | 72 μL | 288 μL |
2X PCR Mix | 600 μL | 1200 μl X 2 |
UDG Enzyme | 12 μL | 48 μL |
Low EDTA TE | 1 mL X 3 | 10 mL |
Publishing research using RK20349? Please let us know so that we can cite the reference in this datasheet.